Land Rover Range Rover Sport P460E Dynamic Hse (339KW) Wagon
$710/wk $138,000
D250 Se (183KW) Wagon$738/wk $143,900
D250 Dynamic Se (183KW) Wagon$752/wk $146,799
D300 Se Dynamic (221KW) Wagon$789/wk $154,700
P400 Dynamic Se (294KW) Wagon$811/wk $159,400
D300 Dynamic Se (221KW) Wagon$811/wk $159,481
P400 Dynamic Hse (294KW) Wagon$867/wk $171,400
D350 Hse Dynamic (258KW) Wagon$873/wk $172,600
D350 Dynamic Hse (258KW) Wagon$898/wk $177,847
P460E Dynamic Hse (339KW) Wagon$913/wk $181,018
P460E PHEV Dynamic Hse (338KW) Wagon$939/wk $186,700
D350 Autobiography (258KW) Wagon$1,010/wk $201,736
P460E Autobiography (339KW) Wagon$1,023/wk $204,596
P460E PHEV Autobiogr (338KW) Wagon$1,049/wk $210,000
P530 Autobiography (390KW) Wagon$1,187/wk $239,372
What's in your $913/wk
Everything below is included. We tally it monthly and reconcile annually so the weekly number stays honest.
| Finance repayment | $874.15 |
| Fuel (Plus Visa Card) | $72.69 |
| Comprehensive insurance | $28.85 |
| Rego & CTP | $15.38 |
| Servicing (Land Rover) | $8.65 |
| Tyres | $7.69 |
| Management fee | $6.92 |
| - Less income tax saved | - $101.33 |
| Net cost per week | $913.00 |
Your out-of-pocket savings
Compared to financing the same car on a 5-year car loan + paying running costs from your post-tax salary.
Car loan + cash
$1,068/wkNovated lease:
$913/wkYou're better off by $155 / week.
That's $8,060 a year. Over 5 years: $40,300.
Still saves you tax.
Finance and running costs come out of your pay before tax. FBT is covered by an after-tax contribution that’s already inside your $913/wk.
$73/wk · all fuel in
Fill up anywhere and pay with the Visa card. It’s bundled into the one pre-tax payment.
1.6 L/100km
Combined cycle. Around 4,500 km from each 72 L tank.
AWD · 8 Sp Automatic
338 kW / 660 Nm
1.6 L/100km
5 seats · 4 doors
Petrol
285/45 R22
5 yr / Unlimited km
5-star ANCAP
Full specifications
| Drive away price | $181,018 |
|---|---|
| Body type | SUV |
| Fuel | Petrol |
| Engine | 3.0 L · 6 cylinders · 2,997 cc |
| Power | 338 kW |
| Torque | 660 Nm |
| Transmission | 8 Sp Automatic |
| Drive | AWD |
| Fuel consumption | 1.6 L/100km |
| CO2 emissions | 37 g/km |
| Fuel tank | 72 L |
| Seats | 5 |
| Doors | 4 |
| Kerb weight | 2,660 kg |
| Wheelbase | 2,997 mm |
| Front tyres | 285/45 R22 |
| Towing capacity | 3,000 kg |
| ANCAP rating | 5/5 |
| Warranty | 5 yr / Unlimited km |
How do you want to move forward?
We’ve drafted the email for you. With this car in it.
Most employers say yes within 48 hours. We’ve made it un-awkward – copy the email, send it, we handle the rest.
Subject: Quick HR thing - novated lease
Hi Sarah,
I've been looking into a novated lease for the Land Rover Range Rover Sport. It works out at $913/wk all-in and there's no cost or admin overhead for the business - Positive SP handle everything. I've attached a one-pager…


